School of Crop Improvement
Laboratories Available:
Lab Name |
Facilities Available |
Equipment |
In-Charge/ |
| Biochemical analysis Lab | Facilities for biochemical profiling of Crops including quantitative estimation proteins, carbohydrates and other biochemical compounds such as Vicine-convicine, L-DOPA, Tannins and enzyme activities (SOD, CAT, and POD), using Spectrophotometric method. | Microwave Oven- LG | Dr. Bingiala Laloo/ Dr. Taramla Raman |
| Shaker Incubator- (Rotek-LIS) | |||
| Dancing Shaker | |||
| Vortex Mixer-SPINIX | |||
| Hot Plate cum Magnetic Stirrer- GeNei | |||
| Bench Top Centrifuge- Neya 16R | |||
| -20oC Deep Freezer | |||
| Laminar Air Flow- Igene Labserve | |||
| Vertical Autoclave- Equitron | |||
| Vertical Autoclave (small) - Equitron | |||
| Water Bath-Stirred- Equitron | |||
| Single unit Water Distillation-- Equitron | |||
| Mikro Dismembrator (Genogrinder)- Sartorius | |||
| Weighing Machine- A&D HR-250AZ | |||
| UV visible Spectrophotometer - Motras Scientific | |||
| Power Back Up (UPS 5 KVA: 3 Nos) | |||
| Tissue Culture Lab | Facilities for in vitro culture and maintenance of plant materials, including aseptic culture techniques, media preparation, micropropagation, callus induction, organogenesis, somatic embryogenesis, and controlled growth conditions using laminar airflow cabinets and culture rooms. | BIOAGE- High Purity Water Purification System | Dr. HA Mondal/ Dr. Ng. Tombisana Meetei |
| Walk in Growth Chamber | |||
| Laminar Air Flow Chamber - Acco | |||
| Biological Safety Cabinet- Esco Airstream Class II | |||
| Laboratory Shaker- Rotek LSV | |||
| Refrigerator- LG | |||
| Hard Top Deep Freezer- Blue Star | |||
| Stereoscopic Binocular Microscope - Magnus | |||
| Bead Sterilizer | |||
| Power Back Up (UPS 5 KVA: 3 Nos) | |||
| Digital Balance | |||
| Molecular Biology and Biotechnology Lab | Facilities for nucleic acid extraction (DNA/RNA), PCR and qRT-PCR analysis, agarose gel electrophoresis, gene expression studies, and basic molecular characterization techniques. | UV Trans illuminator- Crystal Bioglow | Dr. Ng. Tombisana Meetei/ Dr. HA Mondal |
| Gel Doc System- (BIO-RAD) | |||
| Gel Doc System- (UVP GelSolo System) | |||
| Electrophoresis Units-Cleaver (4 Nos) | |||
| Compound Microscope-Leica | |||
| Fluorescent upright Microscope- ZeissAxio Scope. A1 | |||
| pH Meter-Labmen Scientifica instrument, Sartorius | |||
| Lyophilizer-Igene labserve | |||
| Microtome-Leica | |||
| Spinner- Spinwin | |||
| Vortex Mixer- (Scientific Industries Vortex-Genie 2, BR Biochem) | |||
| Centrifuge- (small-Tarson) | |||
| Homogenizer- (IKA TIO basic ultra-Turrax) | |||
| Themal Cycler – MolBiogen, Applied Biosystems | |||
| Thermal Cycler - Biorad | |||
| Thermal Cycler - ABS | |||
| Power Back Up (UPS 5 KVA: 3 Nos) | |||
| Deep Freezer-Cellfrost | |||
| Q-PCR (Rotor-Gene Q: Qiagen Make) | |||
| Plant Breeding Lab | Facilities for germplasm evaluation, phenotypic screening, trait characterization, and controlled condition experiments for crop improvement, including stress screening and selection of superior genotypes. | Deep Freezer- Voltas Tata Product | Dr. Devyani Sen |
| Thermo Hybaid Shake ‘n’ Stack - Thermo Fisher Scientific | |||
| BOD (Incubator) – Equitron, NSW India, Innovative Technologies | |||
| Nitrogen Distillation Unit- Kelplus | |||
| Weighing Machine- Mettler | |||
| Desiccator Cabinet- Godrej | |||
| Soxhlet Extraction Unit- | |||
| Water still (water distillation)- Equitron | |||
| Double Distillation Unit- Borosil | |||
| Digital Seed Counter- Ikon Instruments | |||
| Freezer - Elanpro | |||
| Grain Divider - Cybergene | |||
| Seed Counter- Indosaw | |||
| Hot Air Oven-Equitron | |||
| Autoclave-Equitron | |||
| Plant Growth Chamber | |||
| BOD (Incubator)- Equitron |