School of Crop Improvement
Post Graduate (PG) Courses Offered
| Course Code | Course Name | Credit Hours | Course In-Charge/Course Associate |
2021-22 |
|||
| MBB 501 | Principles of Biotechnology | 2+1 | Dr. Ng.Tombisana Meetei |
| MBB 502 | Fundamentals of Molecular Biology | 3+0 | Dr. Wricha Tyagi |
| MBB 507 | Molecular Breeding | 2+0 | Dr. Mayank Rai |
| MBB 508 | Genomics and Proteomics | 2+0 | Dr. Wricha Tyagi |
| MBB 553 | Biostatistics and Computers | 2+1 | Dr. L. Hemochandra Singh/ Dr. Mercy N. Rani |
| GPB 501 | Principles of Genetics | 2+1 | Dr. Devyani Sen/ Dr. Mayank Rai |
| GPB 502 | Principles of Cytogenetics | 2+1 | Dr. Devyani Sen |
| GPB 503 | Principles of Plant Breeding | 2+1 | Dr. K. Noren Singh |
| GPB 509 | Biotechnology for Crop Improvement | 2+1 | Dr. H. A. Mondal/ Dr. Ng. Tombisana Meetei |
| SST 502 | Principles of Seed Production | 2+0 | Dr. Bingiala Laloo |
| MBB 591 | Master’s Seminar | 1 | Dr. Ng. Tombisana Meetei |
| GPB591 | Master’s Seminar | 1 | Dr. Devyani Sen |
| GPB 503 | Fundamentals of Quantitative Genetics | 2+1 | Dr. Devyani Sen |
| GPB 506 | Molecular Breeding and Bioinformatics | 2+1 | Dr. Mayank Rai |
| GPB 516 | Breeding for Stress Resistance and Climate Change | 2+1 | Dr. K. Noren Singh |
| GPB 599 | Master’s Research | * | Respective Advisor |
| MBB 503 | Molecular Cell Biology | 3+0 | Dr. Hossain Ali Mondal |
| MBB 504 | Techniques in Molecular Biology I | 0+3 | Dr. Hossain Ali Mondal |
| MBB 509 | Plant Tissue Culture | 2+1 | Dr. Ng. Tombisana Meetei |
| MBB 505 | Omics and Systems Biology | 2+1 | Dr. Wricha Tyagi |
| MBB 599 | Master’s Research | * | Respective Advisor |
| BIOCHEM 501 | Basic Biochemistry | 3+1 | Dr. Ng. Tombisana Meetei |
| SST 501 | Seed Developmental Biology | 1+1 | Dr. Bingiala Laloo |
| PGS 503 | Intellectual Property and its Management in Agriculture | 1+0 | Dr. Mayank Rai |
2022-23 |
|||
| GPB 501 | Principles of Genetics | 2+1 | Dr. Mayank Rai |
| GPB 502 | Principles of Plant Breeding | 2+1 | Dr. K Noren Singh |
| GPB 503 | Fundamentals of Quantitative Genetics | 2+1 | Dr. Devyani Sen |
| GPB 510 | Seed Production and Certification | 1+1 | Dr. Bingiala Laloo |
| MBB 501 | Principles of Biotechnology | 3+0 | Dr. Ng. Tombisana Meetei |
| MBB 502 | Fundamentals of Molecular Biology | 3+0 | Dr. Hossain Ali Mondal |
| MBB 506 | Plant Genetic Engineering | 3+0 | Dr. Ng. Tombisana Meetei |
| MBB 509 | Plant Tissue Culture | 2+1 | Dr. Ng. Tombisana Meetei |
| SST 503 | Seed Production Principles and Techniques in Field Crops | 2+1 | Dr. Bingiala Laloo |
| GPB 506 | Molecular Breeding and Bioinformatics | 2+1 | Dr. Mayank Rai |
| GPB 509 | Hybrid Breeding | 2+1 | Dr. Devyani Sen |
| GPB 516 | Breeding for stress Resistance and Climate Change | 2+1 | Dr. K Noren Singh |
| MBB 504 | Techniques in Molecular Biology I | 3+0 | Dr. Hossain Ali Mondal |
| MBB 503 | Molecular Cell Biology | 3+0 | Dr. Hossain Ali Mondal |
| MBB 506 | Plant Genetic Engineering | 3+0 | Dr. Ng. Tombisana Meetei |
| MBB 518 | Gene Regulation | 2+0 | Dr. Mayank Rai |
| GPB 502 | Principles of Plant Breeding | 2+1 | Dr. K. Noren Singh |
| GPB 505 | Principles of Cytogenetics | 2+1 | Dr. Devyani Sen |
| MBB 591 | Master’s Seminar | 1 | Dr. Ng. Tombisana Meetei |
| GPB 591 | Master’s Seminar | 1 | Dr. Devyani Sen |
| MBB 599 | Master’s Research | * | Respective Advisor |
| GPB 599 | Master’s Research | * | Respective Advisor |
| BIOCHEM 501 | Basic Biochemistry | 3+1 | Dr. Ng Tombisana Meetei |
| SST 501 | Seed Developmental Biology | 1+1 | Dr. Bingiala Laloo |
| PGS 503 | Intellectual Property and its Management in Agriculture | 1+0 | Dr. Mayank Rai |
| PP 510 | Seed Physiology | 2+1 | Dr. Bingiala Laloo |
2023-24 |
|||
| MBB 501 | Principles of Biotechnology | 2+1 | Dr. Ng. Tombisana Meetei |
| MBB 502 | Fundamentals of Molecular Biology | 3+0 | Dr. Hossain Ali Mondal |
| MBB 509 | Plant Tissue Culture | 2+1 | Dr. Ng. Tombisana Meetei |
| MBB 518 | Gene Regulation | 2+0 | Dr. Mayank Rai |
| GPB 501 | Principles of Genetics | 2+1 | Dr. Mayank Rai / Dr. Devyani Sen |
| GPB 502 | Principles of Plant Breeding | 2+1 | Dr. K. Noren Singh |
| GPB 503 | Fundamentals of Quantitative Genetics | 2+1 | Dr. Devyani Sen |
| GPB 510 | Seed Production and Certification | 1+1 | Dr. Bingiala Laloo |
| MBB 591 | Master’s Seminar | 1 | Dr. Ng. Tombisana Meetei |
| GPB 591 | Master’s Seminar | 1 | Dr. Devyani Sen |
| MBB 507 | Techniques in Molecular Biology II | 0+3 | Dr. Ng. Tombisana Meetei |
| GPB 506 | Molecular Breeding and Bioinformatics | 2+1 | Dr. K Noren Singh |
| GPB 509 | Hybrid Breeding | 2+1 | Dr. Devyani Sen |
| GPB 516 | Breeding for stress Resistance and Climate Change | 2+1 | Dr. Amarjeet Kumar |
| GPB 599 | Master’s Research | * | Respective Advisor |
| MBB 503 | Molecular Cell Biology | 3+0 | Dr. P. K. Pandey |
| MBB 504 | Techniques in Molecular Biology I | 0+3 | Dr. Ng. Tombisana Meetei |
| MBB 505 | Omics and Systems Biology | 2+1 | Dr. Hossain Ali Mondal |
| MBB 599 | Master’s Research | * | Respective Advisor |
| BIOCHEM 501 | Basic Biochemistry | 3+1 | Dr. Ng. Tombisana Meetei |
| SST 501 | Seed Developmental Biology | 1+1 | Dr. Bingiala Laloo |
| PGS 503 | Intellectual Property and its Management in Agriculture | 1+0 | Dr. K. Noren Singh |
| PP 508 | Physiology of Field Crops | 2+0 | Dr. R. G. Upadhyay |
| PP 501 | Principles of Plant Physiology-I: Plant Water Relations and Mineral Nutrition. | 2+1 | Dr. R. G. Upadhyay |
2024-25 |
|||
| GPB 506 | Molecular Breeding and Bioinformatics | 2+1 | Dr. Hossain Ali Mondal |
| GPB 509 | Biotechnology for Crop Improvement | 2+1 | Dr. Devyani Sen |
| GPB 516 | Breeding for Stress Resistance and Climate Change | 2+1 | Dr. K. Noren Singh |
| MBB 503 | Molecular Cell Biology | 3+0 | Dr. Taramla Raman |
| MBB 504 | Techniques in Molecular Cell Biology I | 0+2 | Dr. Taramla Raman |
| MBB 505 | Omics and Systems Biology | 2+1 | Dr. Taramla Raman |
| MBB 518 | Gene Regulation | 2+0 | Dr. Hossain Ali Mondal |
| MBB 501 | Principles of Biotechnology | 3+0 | Dr. Ng. Tombisana Meetei |
| MBB 502 | Fundamentals of Molecular Biology | 3+0 | Dr. Hossain Ali Mondal |
| MBB 509 | Plant Tissue Culture | 2+1 | Dr. Ng. Tombisana Meetei |
| MBB 518 | Gene Regulation | 2+0 | Dr. Pramod Kumar Pandey |
| GPB 501 | Principles of Genetics | 2+1 | Dr. Devyani Sen |
| GPB 502 | Principles of Plant Breeding | 2+1 | Dr. K. Noren Singh |
| GPB 503 | Fundamentals of Quantitative Genetics | 2+1 | Dr. Devyani Sen |
| GPB 510 | Seed Production and Certification | 1+1 | Dr. Bingiala Laloo |
| GPB 501 | Principles of Genetics | 2+1 | Dr. Devyani Sen |
| MBB 591 | Master’s Seminar | 1 | Dr. Ng. Tombisana Meetei |
| GPB 591 | Master’s Seminar | 1 | Dr. Devyani Sen |
| MBB 599 | Master’s Research | * | Respective Advisor |
| GPB 599 | Master’s Research | * | Respective Advisor |
| PP 501 | Principles of Plant Physiology-I: Plant Water Relations and Mineral Nutritions | 2+1 | Dr. Narendra Kumar |
| SST 503 | Seed Production Principles and Techniques in Field Crops | 2+1 | Dr. Bingiala Laloo |
| SST 508 | Post-Harvest Handling and Storage of Seeds | 2+1 | Dr. Bingiala Laloo |
| PP 508 | Physiology of Field Crops | 2+0 | Dr. Narendra Kumar |
| BIOCHEM 501 | Basic Biochemistry | 3+1 | Dr. Ng. Tombisana Meetei |
| PGS 503 | Intellectual Property and its Management in Agriculture | 1+0 | Dr. Bingiala Laloo |
2025-26 |
|||
| MBB 501 | Principles of Biotechnology | 3+0 | Dr. Ng. Tombisana Meetei |
| MBB 502 | Fundamentals of Molecular Biology | 3+0 | Dr. Wricha Tyagi |
| MBB 509 | Plant Tissue Culture | 2+1 | Dr. Taramla Raman |
| GPB 501 | Principles of Genetics | 2+1 | Dr. Devyani Sen |
| GPB 502 | Principles of Plant Breeding | 2+1 | Dr. K. Noren Singh |
| GPB 503 | Fundamentals of Quantitative Genetics | 2+1 | Dr. Devyani Sen |
| GPB 510 | Seed Production and Certification | 1+1 | Dr. BingialaLaloo |
| MBB 591 | Master’s Seminar | 1 | Dr. Ng. Tombisana Meetei |
| GPB 591 | Master’s Seminar | 1 | Dr. Devyani Sen |
| SST 508 | Post-Harvest Handling and Storage of Seeds | 2+1 | Dr. Bingiala Laloo |
| PP 501 | Principles of Plant Physiology-I: Plant Water Relations and Mineral Nutrition | 2+1 | Dr. Narendra Kumar |
| GPB 509 | Hybrid Breeding | 2+1 | Dr. Devyani Sen |
| GPB 506 | Molecular Breeding and Bioinformatics | 2+1 | Dr. Wricha Tyagi |
| GPB 516 | Breeding for Stress Resistance and Climate Change | 2+1 | Dr. K Noren Singh |
| BIOCHEM 501 | Basic Biochemistry | 3+1 | Dr. Ng. Tombisana Meetei |
| SST501 | Seed Developmental Biology | 1+1 | Dr. Bingiala Laloo |
| PGS 503 | Intellectual Property and its Management in Agriculture | 1+0 | Dr. Bingiala Laloo |
| MBB 599 | Master’s Research | * | Respective Advisor |
| GPB 599 | Master’s Research | * | Respective Advisor |
*Research Credit Hours for PhD Students per Semester Vary for Individual Students.